| Materials | Cost | Source |
| Motor | $24.33 | Team Member-Ebay |
| 100 Neodymium Magnets | $16.74 | Team Member-Amazon |
| Dowel Rod | $3.99 | Team Member-TrueValue |
| 6 µF Capacitors | $3.75 | Team Member-Amazon |
| Galvanized Steel Wire | $2.99 | Team Member-TrueValue |
| Aluminum Sheet | $0.00 | Drexel Machineshop |
| Electrical Wires | $0.00 | Team Member |
| Sand Paper | $0.50 | Team Member-Amazon |
| Total Spent: | $52.30 |
We are Undergraduate students at Drexel University working on our Freshmen Engineering Design Project for Engineering Design Laboratory III.
Tuesday, May 29, 2012
Total Cost of Materials
Labels:
Week 8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment